2 WOOD SINGLES | |||
21 SHOTS (F WILES TROPHY) | |||
PRELIMINARY ROUND TO BE PLAYED BY 21 MAY 2021 | |||
1 | W Stevens | v | A Cox |
2 | C Ford | v | F Richardson |
3 | L Harris | v | L Betts |
4 | V Hatch | v | J Robinson |
5 | S Suffling | v | A Northern |
1st ROUND TO BE PLAYED BY 9 JUNE 2021 | |||
6 | S Moir | v | 5 |
7 | M Stone | v | H Bass |
8 | V Du'Kett | v | A Cullingworth |
9 | H Holroyd | v | S Green |
10 | E Providence | v | S Craig |
11 | 2 | v | N Squires |
12 | 3 | v | L Kemp |
13 | 4 | v | 1 |
2ND ROUND TO BE PLAYED BY 24 JUNE 2021 | |||
14 | 13 | v | 12 |
15 | 10 | v | 7 |
16 | 6 | v | 11 |
17 | 9 | v | 8 |
SEMI FINAL TO BE PLAYED BY 12 JULY 2021 | |||
18 | 15 | v | 14 |
19 | 16 | v | 17 |
FINAL TO BE PLAYED ON 18TH JULY 2021 | |||
20 | 18 | v | 19 |
↑ Return to Womens Outdoor