2 WOOD SINGLES | |||
21 SHOTS (F WILES TROPHY) | |||
PRELIMINARY ROUND TO BE PLAYED ON 16TH MAY | |||
1 | L KEMP | v | H BASS |
2 | S NEWSON | v | N SQUIRES |
3 | J MASTERS | v | V HATCH |
4 | P HART | v | V DU'KETT |
5 | H HOLROYD | v | L HARRIS |
6 | M STONE | v | J ROBINSON |
7 | S MOIR | v | S SUFFLING |
8 | A NORTHERN | v | F RICHARDSON |
1st ROUND TO BE PLAYED ON 30Th MAY | |||
9 | S CRAIG | v | 3 |
10 | E PROVIDENCE | v | W STEVENS |
11 | 7 | v | 8 |
12 | 6 | v | L BETTS |
13 | A CULLINGWORTH | v | 5 |
14 | 4 | v | S GREEN |
15 | 1 | v | 2 |
16 | A COX | v | C FORD |
2ND ROUND TO BE PLATED ON 10TH JUNE | |||
17 | 15 | v | 13 |
18 | 11 | v | 10 |
19 | 12 | v | 16 |
20 | 14 | v | 9 |
SEMI FINAL TO BE PLAYED ON 24TH JUNE | |||
21 | 19 | v | 17 |
22 | 20 | v | 18 |
FINAL TO BE PLAYED ON 19TH JULY | |||
23 | 22 | v | 21 |
↑ Return to Womens Outdoor