NWBF 2 Bowl Triples (21 Ends)
First Round by 5th February | ||||
| 1 | S Suffling | v | V Hempsell | |
| 2 | H Brewin | v K Porter | ||
| 3 | E Hext | v C Ford | ||
| 4 | L Hawes | v | V Du’Kett SEMI-FINAL by 19th February | |
| 5 | 4 | v 2 | ||
| 6 | 3 | v | 1 | |
Final on Sunday 28th February | ||||
| 7 | 5 | v | 6 | |
Flo Winter Cup
NWBF 2 Bowl Triples (21 Ends)
First Round by 5th February | ||||
| 1 | S Suffling | v | V Hempsell | |
| 2 | H Brewin | v K Porter | ||
| 3 | E Hext | v C Ford | ||
| 4 | L Hawes | v | V Du’Kett SEMI-FINAL by 19th February | |
| 5 | 4 | v 2 | ||
| 6 | 3 | v | 1 | |
Final on Sunday 28th February | ||||
| 7 | 5 | v | 6 | |
Flo Winter Cup